Academic Year 2024/2025
Leadership Team
Leadership Team | Role |
---|---|
Mrs Clare Page | Headteacher |
Nicola Lambros | Chair of Governors |
Mrs Emma Robinson | Deputy Head, DSL |
Mrs Laura Barbour | Nursery Manager, EYFS DSL |
Mr James Powell | Operations Manager |
Mr Marcus Batten | Registrar |
Class Teachers
Teacher | Qualification | Year Group |
---|---|---|
Mrs Phoebe Ward | BA Hons, PGCE | Year 6W UKS2 Lead |
Mrs Claire Seymour | B Ed Hons | Year 6S |
Mrs Rhian Slattery | BA Hons, MSc, PGCE | Year 5S |
Mrs Gemma Hodgess | BA Hons, PGCE | Year 4H |
Mr Charlie Wright | B Ed Hons | Year 4W |
Mrs Rhiannon Philpotts | BSc Hons, PGCE | Year 2P |
Mrs Clair Evans | LLB, PGCE | Year 3E |
Mrs Tracy Daykin | BSc Hons, MSc, PGCE | Year 2D KS1 Lead DDSL |
Mrs Emma Robinson | Deputy Head DSL | Year 3R |
Ms Katharine Williams | BSc Hons, MA, PGCE, PGDip | Year 1W |
Mrs Wendy Pennington-Ridge | BSc Hons, PGCE | Year 1PR |
Miss Hannah Weir | B Ed Hons, PGGCE | Reception W |
Miss Jemma Pellow | BA Hons, PGCE | Foundation Stage |
Mrs Sarah Brady | BA Hons, PGCE | Foundation Stage, Early Years Foundation Lead |
Teaching Assistants
Teacher | Qualification | Year Group |
---|---|---|
Mrs Megan Hall | BA Hons | Reception W |
Mrs Samantha Swabey | NVQ Level 3 | Years 5 and 6 |
Mrs Gemma Kerr | NVQ Level 3 | Year 2 |
Mrs Tracey Drewery | City & Guilds Level 3 | Year 1 |
Mrs Natasha Castles | NVQ Level 3 | Year 3 |
Miss Hannah Keiller | BED Primary Ed, Level 3 Childcare | Foundation Stage |
Mrs Alyshia Smith | NVQ Level 3 | Foundation Stage |
Mrs Abigail Douglas | NVQ Level 2 | Foundation Stage |
Part-time Teachers & Specialists
Teacher | Qualification | Subject |
---|---|---|
Mrs Abigail Bruce | B Ed Hons | English Lead |
Ms Lara Cook | Royal Academy of Dance Teaching Diploma | Musical Theatre and Choral Speaking |
Mrs Catherine Davies | B Ed Hons | Music |
Mrs Sue Hallowes | B Ed Hons | ICT |
Mrs Libbie Morgan | B Ed Hons | Art |
Mrs Emma Phillips | SENDCO |
Peripatetic Teachers
Teacher | Subject |
---|---|
Mr Peter Barrett | Fencing |
Miss Lara Cook | Dance |
Miss Lara Cook | Musical Theatre and LAMDA |
Mrs Catherine Davies | Piano and singing |
Mrs Kathryn Good | Piano |
Mr Nico Romans | Martial Arts |
Mr Drew Shears | Street Dance |
Mr Robert Williams | Guitar |
Nursery staff
Teacher | Qualification | Role |
---|---|---|
Mrs Laura Barbour | CACHE 3, Management Level 3 | Nursery Manager/DSL |
Miss Kirsty Chaffe | Degree in Working with Children & Young People | Deputy Nursery Manager & Room Leader |
Mrs Alyshia Smith | Level 3 Early Years Educator, Level 5 Early Years Lead Practitioner | Deputy Nursery Manager & Room Leader |
Mrs Karen Williams | Cache Level 3 B Ed (Hons) Primary | Nursery Practitioner |
Miss Corrine Wildman | Level 2 in Childhood Studies | Nursery Practitioner |
Miss Tami Fantom | NVQ Level 2 | Nursery Practitioner |
Miss Jodie Felton | NVQ Level 2, NVQ Level 3 | Nursery Practitioner |
Mrs Emma Harris-Rowe | Degree in Early Childhood Studies | Nursery Practitioner |
Miss Sarah Hooper | CACHE Diploma Level 3 | Nursery Practitioner |
Miss Victoria Johnson | NVQ Level 2, NVQ Level 3 | Nursery Practitioner |
Mrs Gemma Kelly | NVQ Level 3 | Nursery Practitioner |
Miss Beth Pulleyblank | Bachelor of Education in Primary Education with QTS | Nursery Practitioner |
Miss Katie Rendle | NVQ Level 2 in Childhood Studies | Nursery Practitioner |
Miss Lauren Yeoman | NVQ Level 2 | Nursery Practitioner |
Robert Crispin | Level 2 in Childhood Studies | Nursery Practitioner |
Ilesha Dean | Level 2 in Childhood Studies | Nursery Practitioner |
Kaci Hart | Level 3 | Nursery Practitioner |
Amelia Perry | Level 3 | Nursery Practitioner |
Maisie Lakey | Level 3 | Nursery Practitioner |
Tori Golden | Working towards Level 2 in Childhood Studies | Nursery Practitioner |
Charlotte Barnes | Level 3 | Nursery Practitioner |
Jade James | Bachelor of Education in Primary Education with QTS | Nursery Practitioner |
Brooke Brittin | Working towards Level 3 | Nursery Practitioner |
Administration & other staff
Teacher | Role |
---|---|
Mr James Powell | Operations Manager |
Mr Marcus Batten | Registrar |
Mrs Liz Lancaster | Assistant School Administrator |
Ms Claire Peters | School Administrator and Facilities Manager |
Mr Mark Jones | Site Manager |
Mrs Cornelia Radu | School Cleaner |
Mrs Mariana Mihaiu | School Cleaner |
Thomas Franks Catering
Chef | Role |
---|---|
Mrs Lyndsay Yeoman | Chef Manager |
Mrs Nicola Green | Kitchen Assistant |
Miss Tina Cleave | Kitchen Assistant |
Miss Natalie Wall | Kitchen Assistant |